Every vehicle
Every vehicle in GTA VI in one sortable list: 288 cars, bikes, boats, planes and helicopters with class, maker and where to find them.
288 vehiclesUpdated 2026-11-20
Image © Rockstar Games
0 / 288 got it
| Vehicle | Maker | Class | Price | Where to find | |
|---|---|---|---|---|---|
| '70 Ganado | Vapid | Muscle | $6,500 to register, sells for $1,980 | Jason's default car: collected at Brian's marina after the main mission Gone Fishing. | |
| '67 Dominator Buggy | Vapid | Off-Road | Ultimate Edition: unlocked in Chapter 2 after visiting the Mud Club with Wyman (Sportskeeda: after Thrillbillies); kept at its own garage (Rockstar… | ||
| '55 Stanier | Vapid | Muscle | Parked at the roadside in Ocean Beach, Vice City; marked on the map shortly after the Chapter 3 mission Welcome to Vice City. | ||
| '95 Cheetah | Grotti | Super | $32,750 to register, sells for $16,775 | Ultimate Edition: underground car park of the Pegassi Residences building (Tequesta Retreat), unlocked in Chapter 5 after the mission Honest Abe; it… | |
| '67 Transgressor | Sirius | Muscle | $21,500 to register, sells for $6,060 | Wyman's Cars (Ultimate Edition): scan three wrecks in Port Gellhorn with the WAiNK app (a trailer park behind McCarthy's Fresh Fruit & Veg, a shed on… | |
| '70 Riata disputed | Vapid | Off-Road | Wyman's Cars (Ultimate Edition): scan three wrecks in the south (a carport across from the Key Lento police impound, a carport in Southwind east of… | ||
| '64 Mamba GT | Declasse | Sports | Wyman's Cars (Ultimate Edition): scan four wrecks (a garage north of Leonida State Prison, a garage behind shops in Ambrosia, a pond at the… | ||
| Reynolds Kit Car | Unconfirmed | Wyman's Cars (Ultimate Edition): scan five wrecks across Leonida (Willie's Service Center in Salton, a driveway on Casanova Island in the Rialto… | |||
| '72 Deviant | Schyster | Muscle | Wyman's Cars (Ultimate Edition): after the other four rebuilds, Wyman phones to offer a Deviant as thanks; pay his $1,500 BuckMe request and open the… | ||
| Sirius disputed | Muscle | ||||
| '82 Crawler | Canis | SUVs | $7,900 to register, sells for $2,365 | Story mission Daily Driver (Chapter 2): parked by the old Trader's Union building in Port Gellhorn, Kelly County. | |
| Montagne XL | Vapid | SUVs | Behind Moses's garage in Port Gellhorn during the Chapter 2 mission Moses (Take A Vehicle to Moses). | ||
| Police Impaler | Emergency | Strangers and Freaks mission The Impaler (Chapter 3): parked at the back of the Ambrosia Police Department impound, Kelly County. | |||
| Zorrusso disputed | Granforma | Super | Chapter 3 main mission Clonin' Keys, Makin' Gs: ground level, east side of the walled parking garage at Hathaway Apartments, Ocean Beach. | ||
| Schafter V12 | Benefactor | Sports | Story mission Car Service (Chapter 3): in the centre of the covered chop shop in Salton, Vice City; delivered to Leonida Auto World. | ||
| Vitello | Pegassi | Super | Garage of a villa on Flamingo Parkway, Waning Sands (south Vinewood Beach). Climb the fence, open the garage and use a cloned key. | ||
| Infernus | Pegassi | Super | $34,750 to register, sells for $17,160 | Seventh floor of the police station on NE 9th St, Crosstown (central Vice-Dale County, east of Rockridge Hospital). | |
| Windsor Drop | Buckingham | Coupes | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Toros | Pegassi | SUVs | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Tempesta | Pegassi | Super | No fixed spawn; sometimes seen on NE 3rd Street, Downtown Vice City. Needs a cloned key. | ||
| Paragon disputed | Ascot | Coupes | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Jagular disputed | Ocelot | Sedans | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Jubilee disputed | Buckingham | SUVs | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Itali RSX | Grotti | Super | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Growler | Pfister | Sports | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Gauntlet Hellfire | Bravado | Muscle | At the back of an M7-held junkyard near Boone Speedway, Hamlet (near Kurt's Barber Shop); needs a cloned key. | ||
| Furia disputed | Piccia | Super | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Dubsta | Benefactor | SUVs | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Banshee | Bravado | Sports | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Baller ST-D | Gallivanter | SUVs | One of the 16 high-end cars on Randy's Wish List, an optional questline that opens in Chapter 3 after the Zorrusso mission. | ||
| Ambulance | Interstate | Emergency | Seen in traffic and story missions (an ambulance features in the Chapter 2 mission Ambulance Chaser); cheat spawn after the story. | ||
| '65 Dominator | Vapid | Muscle | $6,900 to register, sells for $2,035 | ||
| Emerus | Progen | Super | |||
| Thrax | Truffade | Super | |||
| Pumper | MTL | Emergency | At fire stations across Leonida (in front, in the car park or in an open bay), and at random fire events. | ||
| Stanier G2 Taxi disputed | Vapid | Service | |||
| Bulldozer | HVY | Industrial | |||
| Golfer disputed | Brimstone | Utility | |||
| Rhino Tank | Hauners | Military | Parked, unlocked, in the southern part of Mile Zero Air Station on Goose Key, south-west Mariana County. | ||
| APC | Hauners | Military | Mile Zero Air Station, Mariana County (tank and APC area). | ||
| '92 Patriot | Mammoth | Military | Sells for $10,835 | Mile Zero Air Station, Mariana County. | |
| '90 Elegy | Annis | Coupes | $14,250 to register, sells for $4,235 | GTA+ member benefit (console): Rockstar says the widebody Elegy and a garage in the Crosstown District can be claimed from Chapter 3. | |
| '72 Picador disputed | Declasse | Muscle | $9,900 to register, sells for $2,970 | ||
| Tulip | Declasse | Muscle | $9,400 to register, sells for $2,805 | ||
| Tulip M-100 | Declasse | Muscle | $8,200 to register, sells for $2,420 | ||
| Vamos | Declasse | Muscle | $6,000 to register, sells for $1,760 | ||
| Sentinel Classic | Ubermacht | Sports | $6,000 to register, sells for $1,760 | ||
| Burrito | Declasse | Vans | $8,000 to register, sells for $2,365 | ||
| '99 Stockade | Interstate | Emergency | |||
| Police Buffalo | Bravado | Emergency | |||
| Tow Truck | Vapid | Unconfirmed | |||
| Caracara 4x4 | Vapid | Pickups | |||
| Penumbra | Maibatsu | Coupes | Shirley's Penumbra, parked at her house two doors from Jason's in Key Lento, can be borrowed after the Strangers and Freaks missions Get Shirley's Rum… | ||
| Bison | Bravado | Pickups | Often parked at business car parks along the Sunbelt Highway in north Key Lento, and sometimes by the highway further south. | ||
| Granger 3600LX | Declasse | SUVs | |||
| Rancher | Declasse | Pickups | $4,750 to register, sells for $1,180 | ||
| Stanier LE Police Cruiser | Vapid | Emergency | |||
| Emperor | Albany | Sedans | $5,650 to register, sells for $1,705 | ||
| Police Riot | Brute | Emergency | |||
| Buffalo STX | Bravado | Muscle | |||
| Phoenix | Imponte | Muscle | $11,900 to register, sells for $3,575 | ||
| Schafter | Benefactor | Sedans | |||
| Shuttle Bus | Brute | Unconfirmed | |||
| Speedo | Vapid | Vans | |||
| Dashound | Whiffler | Transport | |||
| Phantom | Jobuilt | Unconfirmed | |||
| Primo | Albany | Sedans | |||
| '65 Chino disputed | Dundreary | Muscle | $17,750 to register, sells for $5,335 | ||
| Buccaneer Custom | Albany | Muscle | |||
| PMP 700 | Schyster | Sedans | |||
| Comet S2 Cabrio | Pfister | Sports | |||
| Comet Retro Custom | Pfister | Sports | |||
| Cheetah Classic | Grotti | Unconfirmed | |||
| Carbonizzare | Grotti | Sports | |||
| Tailgater | Obey | Sedans | |||
| Coquette D10 | Invetero | Sports | In traffic along the Sunbelt Highway (Key Lento). | ||
| Coquette | Invetero | Sports | Sometimes parked outside gas stations (Sportskeeda). | ||
| Landstalker XL | Dundreary | SUVs | |||
| Stanier | Vapid | Sedans | |||
| Sandking XL | Vapid | Pickups | |||
| Ruiner | Imponte | Muscle | |||
| Liberator | Vapid | Off-Road | |||
| Hellion | Annis | SUVs | $4,400 to register, sells for $1,320 | ||
| Intruder | Karin | Sedans | |||
| Rumpo disputed | Vapid | Vans | |||
| Gauntlet Interceptor | Bravado | Emergency | |||
| Futo | Karin | Coupes | $4,750 to register, sells for $1,430 | ||
| Police Cruiser Interceptor | Vapid | Emergency | |||
| Blazer | Nagasaki | Off-Road | |||
| Outlaw disputed | Mer-Can | Off-Road | |||
| Manana | Albany | Muscle | $4,900 to register, sells for $1,430 | ||
| Kamacho disputed | Canis | SUVs | |||
| Mesa disputed | Canis | SUVs | |||
| Youga disputed | Bravado | Vans | $5,400 to register, sells for $1,595 | ||
| Oceanic | Unconfirmed | ||||
| Akane | Declasse | Coupes | $5,250 to register, sells for $1,595 | ||
| Apoc | Ubermacht | Coupes | $6,000 to register, sells for $1,760 | ||
| '85 Blista | Dinka | Coupes | $2,750 to register, sells for $825 | ||
| Cypher | Ubermacht | Coupes | |||
| FR36 | Fathoms | Coupes | |||
| '32 Hustler | Vapid | Coupes | $21,900 to register, sells for $6,545 | ||
| '90 Lasso | Willard | Coupes | $13,750 to register, sells for $4,125 | ||
| '97 Penumbra FF | Maibatsu | Coupes | $6,750 to register, sells for $2,035 | ||
| '82 Ruiner disputed | Imponte | Coupes | $6,400 to register, sells for $1,925 | ||
| Shutzen | Benefactor | Coupes | |||
| Vectre | Emperor | Coupes | |||
| '65 Buccaneer | Albany | Muscle | $9,400 to register, sells for $2,805 | ||
| Dominator | Vapid | Muscle | |||
| Dominator GT | Vapid | Muscle | |||
| '68 Stallion | Classique | Muscle | $10,650 to register, sells for $3,190 | ||
| '77 Bandito | BF | Off-Road | $4,750 to register, sells for $1,430 | ||
| Blast | Mer-Can | Off-Road | |||
| '73 Injection | BF | Off-Road | $4,650 to register, sells for $1,430 | ||
| Wastelander | HVY | Off-Road | |||
| Bison 1800 | Bravado | Pickups | |||
| Bison 3800 | Bravado | Pickups | |||
| '95 Bison 900 | Bravado | Pickups | $7,400 to register, sells for $2,200 | Parked at business car parks along the Sunbelt Highway in north Key Lento. | |
| '84 Bobcat XL | Declasse | Pickups | $7,250 to register, sells for $2,145 | ||
| Contender | Karin | Pickups | Parked at business car parks along the Sunbelt Highway in north Key Lento (for example the Hamilton Private Health Clinic); needs a cloned key. | ||
| Montagne Pickup | Vapid | Pickups | |||
| Reclaimer | Vapid | Pickups | Sometimes parked at shop car parks in north Key Lento (Ammu-Nation, the gas station, Hamilton Private Health Clinic); needs a cloned key (Chapter 3). | ||
| '70 Reclaimer | Vapid | Pickups | $7,500 to register, sells for $2,255 | ||
| Riata | Vapid | Pickups | |||
| Sandking XT | Vapid | Pickups | |||
| '81 Walton | Declasse | Pickups | $3,400 to register, sells for $1,045 | ||
| Yosemite 1500 | Declasse | Pickups | |||
| Animus | Obey | Sedans | $8,650 to register, sells for $2,585 | ||
| Asterope GZ | Karin | Sedans | $1,650 to register, sells for $495 | ||
| Bogan | Bravado | Sedans | |||
| '07 Buffalo | Bravado | Sedans | $8,000 to register, sells for $2,365 | ||
| Chavos XS | Dinka | Sedans | |||
| '98 Feroci | Karin | Sedans | $3,150 to register, sells for $935 | ||
| Greta | BF | Sedans | |||
| '92 Grouse | Willard | Sedans | $1,400 to register, sells for $440 | ||
| '80 Impaler | Declasse | Sedans | $3,500 to register, sells for $1,045 | ||
| '95 Impaler SZ | Declasse | Sedans | $5,400 to register, sells for $1,595 | ||
| Lowline | Vapid | Sedans | |||
| '71 Parkland | Declasse | Sedans | $10,500 to register, sells for $3,135 | ||
| Raiden | Coil | Sedans | Sometimes parked at business car parks in north Key Lento (Ammu-Nation, the gas station, Hamilton Private Health Clinic); needs a cloned key (Chapter… | ||
| Shafter S | Benefactor | Sedans | |||
| '98 Stanier | Vapid | Sedans | $3,400 to register, sells for $1,045 | ||
| Stanier G2 | Vapid | Sedans | |||
| Sugoi | Dinka | Sedans | |||
| Transient | Willard | Sedans | |||
| V-STR | Albany | Sedans | |||
| '88 Comet | Pfister | Sports | $34,250 to register, sells for $17,050 | ||
| Neon | Pfister | Sports | |||
| Sultan | Emperor | Sports | Moses' own Sultan, given as the reward for completing all seven of his vehicle drop-offs ('82 Canis Crawler, BF Bandito, Declasse Yosemite 1500, Annis… | ||
| Aleutian | Vapid | SUVs | $8,150 to register, sells for $2,420 | ||
| Allander | Karin | SUVs | $2,650 to register, sells for $770 | ||
| Astron | Pfister | SUVs | $15,500 to register, sells for $4,620 | ||
| Baller | Gallivanter | SUVs | |||
| Cavalcade XL | Albany | SUVs | |||
| Dorado | Bravado | SUVs | |||
| Granger | Declasse | SUVs | |||
| Montagne | Vapid | SUVs | |||
| Rebla GTS | Ubermacht | SUVs | Sometimes parked at shopping car parks along the Sunbelt Highway in north Key Lento. | ||
| XLS | Benefactor | SUVs | |||
| Boxville | Brute | Vans | |||
| '78 Journey | Osprey | Vans | Small car park of the Key Lento Ammu-Nation, usually in front of Ill Eagle Fireworks, and other car parks along the Sunbelt Highway. | ||
| '83 Moocher | Willard | Vans | |||
| Shifter | Vapid | Vans | |||
| Sojourn | Bravado | Vans | Parked at business car parks in north Key Lento, for example outside Ammu-Nation, by the gas station and next to the Hamilton Private Health Clinic. | ||
| '79 Youga XL | Bravado | Vans | $10,650 to register, sells for $3,190 | ||
| '97 Benson | Interstate | Trucks | |||
| Biff | Cartright | Trucks | |||
| D7700 | Declasse | Trucks | |||
| Guardian TX2 | Vapid | Trucks | |||
| Hauler | Cartright | Trucks | |||
| Iota | Maibatsu | Trucks | |||
| MB2-10 | Jobuilt | Trucks | |||
| Mule | Maibatsu | Trucks | |||
| Packer | MTL | Trucks | |||
| '81 Phantom Custom | Jobuilt | Trucks | |||
| Airtug | HVY | Utility | |||
| Caddy | Maibatsu | Utility | |||
| Taco Van | Brute | Utility | |||
| '80 Yankee | Interstate | Utility | |||
| Brigade | Hauners | Emergency | |||
| B3000 Excavator | Dinka | Industrial | |||
| Furrow TC 2350 | Stanely | Industrial | |||
| Rental Bus | Brute | Transport | |||
| '95 Trotter | Willard | Vans | Parked beside the Key Lento Tourist Information building, sometimes as a pair; the spot can also hold a '83 Moocher or '78 Journey instead. | ||
| Vigero ZX Convertible | Declasse | Muscle | |||
| Twinstripe Vigero | Declasse | Standout - Street Racer | Fixed spawn outside Brian's Lockup on Sunset Dr., south-west Key Lento. Needs the Clone Key (Chapter 3) to start. | ||
| Teniente Manana | Albany | Standout - Lowriders | Inside a warehouse at the M7 Nova Auto Junkyard in Hamlet, guarded by M7 gang members. | ||
| Driveshaft Hustler | Vapid | Standout - Driveshaft Famous | Fixed spawn in the front yard of a large house on Dolphin Dr., south-east Key Lento, just east of Jeb's Snack Bar. | ||
| Street Art Squalo | Shitzu | Standout - Fine Art | On a boat trailer at the north-east end of Sunset Dr., central Key Lento; tow it or push it into the water to use it. | ||
| '19 Buffalo | Bravado | Sedans | $11,250 to register, sells for $3,555 | ||
| '20 Impaler | Declasse | Sedans | $5,400 to register, sells for $1,595 | ||
| '50 Hermes | Albany | Muscle | $21,650 to register, sells for $6,435 | ||
| '55 Bobcat 500 | Declasse | Muscle | $14,750 to register, sells for $4,400 | ||
| '56 Slamvan | Vapid | Muscle | $17,500 to register, sells for $5,225 | ||
| '59 Devanity | Albany | Muscle | $21,750 to register, sells for $6,490 | ||
| '61 Sungrazer | Sirius | Sedans | $15,500 to register, sells for $4,620 | ||
| '64 Coquette | Invetero | Muscle | $29,150 to register, sells for $12,320 | ||
| '67 Yosemite | Declasse | Muscle | $6,250 to register, sells for $1,870 | ||
| '69 Gauntlet Custom | Bravado | Muscle | $23,750 to register, sells for $7,095 | ||
| '84 Rebel | Karin | Pickups | $6,750 to register, sells for $2,035 | ||
| '85 Woodland | Schyster | Sedans | $7,400 to register, sells for $2,200 | ||
| '93 Arcturus | Dundreary | Coupes | $3,250 to register, sells for $990 | ||
| '95 Bison 900 (Lifted) | Bravado | Off-Road | Sells for $3,080 | ||
| '99 Fieldmaster | Jack Sheepe | Industrial | |||
| 8F Drafter | Obey | Coupes | $18,650 to register, sells for $5,555 | ||
| Airport Bus | Whiffler | Transport | |||
| Ambulance (90s) | Declasse | Emergency | |||
| Venomous Marshall | Vapid | Standout - Mudder | Centre-piece of the car show by Boone Speedway, south-west Hamlet; needs a cloned key (Chapter 3). | ||
| Black Moth Kamacho | Canis | Standout - All-Terrain | West side of the La Polilla Negra safehouse mansion in north Watson Bay, guarded by the gang's mercenaries. | ||
| Smush! Ganado | Vapid | Standout - Topper | Parked at the roadside in the middle of South Kelly County. | ||
| Shrimp and Save Shifter | Vapid | Standout - Topper | Parked outside the Shrimp and Save restaurant in central Key Lento. | ||
| Cousin Carlo's Akane | Declasse | Standout - Topper | Parked in front of the Cousin Carlo's pizzeria in south-west Key Lento. | ||
| Bugstars Burrito | Declasse | Standout - Throwback | Parked outside a house in south-east Capri that is covered by a pest-control tent. | ||
| Ghosts Exposed Parkland | Declasse | Standout - Leonida Man | Parked in front of a Halloween-decorated house in south-east Capri. | ||
| Enforcer Coquette | Invetero | Standout - Law & Order | On a display stand in front of the police station on Vela Rota Dr, south-west Capri. It needs a cloned key, which unlocks during Chapter 3. | ||
| Red Hot Hustler | Vapid | Standout - Hot Rods | In the rear car park of a beachfront hotel on Vela Rota Dr, south-west Capri. | ||
| Beach Candy Bobcat | Declasse | Standout - Girlypop | In a car park at Bobcat Bight, on the north side of Bobcat Key. It needs a cloned key, which unlocks during Chapter 3. | ||
| Mountain Yosemite | Declasse | Standout - All-Terrain | Inside an open garage beside a house at the north-east end of Watson Bay. | ||
| Blood Moon Bandito | BF | Standout - All-Terrain | Under a tent on the south-west side of Boone Speedway in Hamlet. | ||
| Tropic Dawn Youga | Bravado | Standout - Fine Art | Inside a private warehouse of a boat-repair business on the east side of Key Lento. Opening the warehouse sets off an alarm, so expect police. | ||
| Alvino V1 | Principe | Motorcycles | |||
| SFB 1000 | Nagasaki | Motorcycles | |||
| Carbon RS | Nagasaki | Motorcycles | |||
| Zombie Bobber | Western | Motorcycles | |||
| Avarus | LCC | Motorcycles | |||
| Nightblade | Western | Motorcycles | Optional 'Steal Vehicles for Moses' chain (after the Chapter 2 mission Daily Driver): the orange Nightblade on the lower floor of the central garage… | ||
| Sovereign 107 | Western | Motorcycles | |||
| Nimbe | Nagasaki | Scooters | |||
| Ragno | Taci | Scooters | |||
| Fan-E | Shift-E | Scooters | |||
| Boomazoom disputed | Maibatsu | Scooters | |||
| Sanchez | Maibatsu | Off-road bikes & ATVs | Rentable at Roostere's Rentals at the Thrillbilly Mud Club (Kelly County) during the Chapter 2 side mission Thrillbillies, which opens after Coffee… | ||
| Manchez | Maibatsu | Off-road bikes & ATVs | Rentable at Roostere's Rentals at the Thrillbilly Mud Club (Kelly County) during the Chapter 2 side mission Thrillbillies, which opens after Coffee… | ||
| '72 Dinka Enduro | Dinka | Off-road bikes & ATVs | Ultimate Edition: in the driveway under Jason's house once the house unlocks in Chapter 1; available in Chapter 1 only. | ||
| Aphid | Bravado | Off-road bikes & ATVs | |||
| Street Blazer | Nagasaki | Off-road bikes & ATVs | |||
| Verus | Dinka | Off-road bikes & ATVs | |||
| BMX | Tuff | Bicycles | |||
| Cruiser disputed | Walter | Bicycles | |||
| Erode | Del Perro | Bicycles | |||
| Scorcher | Del Perro | Bicycles | |||
| Lombike | Walter | Bicycles | Bike-share rental stations around Leonida | ||
| Airboat 09 | Airgator | Boats | Grassrivers wetlands (recommended use) | ||
| Blade 500 | Boats | ||||
| Clarion | Clarion | Boats | |||
| Speeder 700 GT | Boats | ||||
| Como | Dingus | Boats | |||
| Nepa | Dingus | Boats | |||
| Garda | Dingus | Boats | |||
| Fortune | Rugger | Boats | |||
| Hemming | Rugger | Boats | |||
| Rhode | Rugger | Boats | |||
| Predator L20S | Lure | Boats | |||
| Predator L35P | Lure | Boats | Moored at Trinity Apartments on Washington Island, Vice City; can be stolen (one fan checklist, not yet confirmed by a press guide). | ||
| S23 CCS | Bombora | Boats | |||
| Sea Enchantress | Hulls | Boats | |||
| Shasa | Calder | Boats | |||
| Torlan | Calder | Boats | |||
| Tao | Nagasaki | Boats | |||
| Squalo | Shitzu | Boats | Ultimate Edition: docked on a Washington Beach canal from Chapter 4; listed under Personal in the map index. | ||
| Kayak | Crest | Boats | Ultimate Edition: at the boat ramp of Jason's house once it unlocks in Chapter 1; available in Chapter 1 only. | ||
| Seashark Azure | Seashark | Personal watercraft | |||
| Seashark Hydroblast | Seashark | Personal watercraft | |||
| Dodo | Mammoth | Planes | Small hangar and dock at Southwind, next to Sherwin Boatworks and Chicki's Tiki Bar, about 2.5 miles southwest of Jason's house in Key Lento (PC… | ||
| Mallard | Lapwing | Planes | After Kyle McKittrick's side questline you can take 'Kyle's Mallard' from his farm in East Kelly County. | ||
| 300-H | Lapwing | Planes | |||
| Mammatus | Lapwing | Planes | |||
| Duster disputed | Bottcher | Planes | Parked on a small airstrip off Boundary Road in Mariana County, roughly 1.4 km from Jason's house in Key Lento. | ||
| Nimbus | Lapwing | Planes | |||
| Streamer 216-C | Lapwing | Planes | Vice City International Airport (VCIA), west side of Vice-Dale County | ||
| 015A | Botticher | Planes | Vice City International Airport; Mile Zero Air Station (Goose Key) (Mariana County) | ||
| P-996 Lazer disputed | Hauners | Planes | Mile Zero Air Station on Goose Key, Mariana County (southwest corner of the map, west of Key Lento). | ||
| Maverick | Buckingham | Helicopters | Dock behind the Sherwin Boatworks / Chicki's Tiki Bar lot in Southwind (PC Gamer); also pinned by Game8 in Ambrosia (Kelly County) near the raceway… | ||
| Superovolito | Buckingham | Helicopters | Helipad inside the T.H. Power Station compound by the water east of Hamlet, South Vice-Dale County (GamerHour, which says the game identifies it as… | ||
| Sea Sparrow | Nagasaki | Helicopters | |||
| Buzzard disputed | Botticher | Helicopters | Mile Zero Air Station (Goose Key), Mariana County; Game8's map also pins a Buzzard at the far end of the Wild Hog Airfield, Wild Hog Point (Kelly… | ||
| Cargobob | Hauners | Helicopters | |||
| Rhino Tank | Hauners | Military & special | Mile Zero Air Station (Goose Key), Mariana County | ||
| Inflatable Flamingo | Other | ||||
| '72 Cliffhanger disputed | Western | Off-road bikes & ATVs | |||
| Magma Clifhanger disputed | Western | Off-road bikes & ATVs | Fixed spawn: parked beside a waterfront house on Sweetbay Rd., north-west Watson Bay. | ||
| Midnight Sun Avarus | LCC | Motorcycles | Fixed spawn: inside a backyard garage of a suburban house in central Hamlet; interact with the garage door to open it. | ||
| Immortal BMX | Tuff | Bicycles | Fixed spawn: lying on the ground by a fence and ramp at the BMX race course in north Hamlet. | ||
| Rudolph Tao | Nagasaki | Boats | Fixed spawn: on a trailer outside a beach house at the north-east end of Sunset Dr., Key Lento. | ||
| Rainbow Ripple L20S | Lure | Boats | Fixed spawn: docked by a small island at the west end of Gambit Bay, next to its owner, the livestreamer Merman Ray. | ||
| Dr Sheehan's Airboat | Airgator | Boats | Fixed spawn: docked at the isolated research island on the south-west side of Pelican Valley (home of the Pelican Valley research outpost). | ||
| Westbound Azure | Seashark | Personal watercraft | Fixed spawn: docked in the middle of the swamp on the north-west side of Pelican Valley, near its owner. | ||
| Pussycat Mammatus | Lapwing | Planes | Fixed spawn: inside an abandoned hangar on a deserted airstrip south of Hamlet (Grassrivers area). | ||
| Stolen Valor 300-H | Lapwing | Planes | Fixed spawn: parked near the fence and grass at the airstrip on the south-east side of Bobcat Key (Mariana County). |
Compiled from published launch guides and official Rockstar material, cross-checked where possible; each vehicle page lists its own sources. Main sources: playday.one (206), cavernagames.com (178), game8.co (130), ign.com (91), thetab.com (76), gamesradar.com (65), pcgamer.com (57), beebom.com (53), powerpyx.com (48), insider-gaming.com (22), sportskeeda.com (16), gamerant.com (14). Missing something? Tell us.