Every weapon
Every GTA VI weapon in one list: 194 pistols, SMGs, rifles, shotguns, snipers, heavy weapons, melee, throwables and unique variants, with in-game prices, stats and where to get them.
194 weaponsUpdated 2026-11-20
Image © Rockstar Games
0 / 194 got it
| Weapon | Type | Price | Stats (0-10) | Where to get it | |
|---|---|---|---|---|---|
| AdB FRA | Battle Rifle | $2,900 | DMG 5.8 · ACC 5 · RNG 6.9 · MAG 20 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Duke 556 | Carbine Rifle | $1,450 | DMG 5 · ACC 6 · RNG 6.2 · MAG 30 · Full Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Hillinger Heathen | Bullpup Rifle | $2,450 | DMG 5 · ACC 6.2 · RNG 6.2 · MAG 30 · 3-Round Burst | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Kozlov Hind | Compact Assault Rifle | $1,700 | DMG 5.4 · ACC 4.5 · RNG 4.5 · MAG 30 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Kozlov KZ-59 | Assault Rifle | $1,250 | DMG 5.4 · ACC 5.2 · RNG 6.5 · MAG 30 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Vom Feuer VF-G1 | Special Carbine | $3,700 | DMG 5 · ACC 6.2 · RNG 6.5 · MAG 30 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Deever Tech GLR40 disputed | Rotary Grenade Launcher | $15,500 | DMG 9.2 · ACC 6 · RNG 4 · MAG 6 | Expanded Ammu-Nation stores only (per PowerPyx). IGN also lists a GLR40 hidden in a garage at the Sunrise Motel, Tequesta (Shipping Container Puzzle). | |
| Hauners H-AT | Rocket Launcher | $16,000 | DMG 9.6 · ACC 4.5 · RNG 8 · MAG 1 · Single Shot | Expanded Ammu-Nation stores only (per PowerPyx). Tier stores (DayOne's store table): Expanded tier = Big Shots (Hamlet), Woodhatch (Capri), Black… | |
| Hillinger Boomer | Compact Grenade Launcher | $12,000 | DMG 9.2 · ACC 5 · RNG 4 · MAG 1 · Single Shot | Expanded Ammu-Nation stores only (Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | |
| AdB M350 | Combat Machine Gun | $10,000 | DMG 6.5 · ACC 3 · RNG 6.2 · MAG 100 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Goodwin LMG 6 | Assault Machine Gun | DMG 6.8 · ACC 2.8 · RNG 6.5 · MAG 100 · Full Auto | Expanded Ammu-Nation stores only (per IGN and PowerPyx). Tier stores (DayOne's store table): Expanded tier = Big Shots (Hamlet), Woodhatch (Capri)… | ||
| Duke 1922 disputed | Heavy Pistol | $1,050 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Fairview Kalinga .50 | .50 Cal Pistol | $3,100 | DMG 7 · ACC 4 · RNG 5 · MAG 7 · Semi-Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Girardi ES18 | Burst Pistol | $1,550 | DMG 4.2 · ACC 4.4 · RNG 4.8 · MAG 30 · 3-Round Burst | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Girardi ES9 | Military Pistol | $700 | DMG 4.2 · ACC 5.2 · RNG 4.4 · MAG 15 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Klose K17 | Service Pistol | $975 | DMG 4 · ACC 4.2 · RNG 3.8 · MAG 17 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Klose K17 MCD | Automatic Pistol | $1,700 | DMG 4 · ACC 3.2 · RNG 4.2 · MAG 24 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Schlamm DRX | Tactical Pistol | $2,100 | DMG 4 · ACC 4.2 · RNG 4.2 · MAG 17 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Scorpio Nipper .38 | Compact Pistol | $550 | DMG 2.8 · ACC 3 · RNG 3 · MAG 8 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Duke Mustang .357 | Magnum Revolver | $1,800 | DMG 5.7 · ACC 4.5 · RNG 5.5 · MAG 6 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Hawk & Little .38 | Double Action Revolver | $1,075 | DMG 2.5 · ACC 5 · RNG 4.5 · MAG 6 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Hawk & Little Morgan | Magnum Revolver | DMG 5.7 · ACC 5.4 · RNG 6 · MAG 6 · Semi-Auto | Ultimate Edition: buy Jason's and Lucia's versions from an Ammu-Nation clerk (per PowerPyx) | ||
| Scorpio Akulus | Heavy Revolver | $3,000 | DMG 7 · ACC 4.2 · RNG 6 · MAG 6 · Semi-Auto | Ammu-Nation gun stores (Expanded- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Wortham WCR1 | Compact Revolver | $600 | DMG 2.2 · ACC 3.8 · RNG 4.5 · MAG 5 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Fortune & Son Gorse 425 | Stubby Shotgun | $850 | DMG 7.5 · ACC 3.8 · RNG 2 · MAG 5 · Pump Action | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Fortune & Son Moreland 850 | Pump Action Shotgun | $700 | DMG 7.5 · ACC 4.2 · RNG 2.5 · MAG 5 · Pump Action | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Girardi AZ1200 | Semi-Auto Shotgun | $2,300 | DMG 7.4 · ACC 4.5 · RNG 2.5 · MAG 5 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Girardi Super400 | Heavy Shotgun | $2,825 | DMG 7.4 · ACC 4.2 · RNG 2.5 · MAG 7 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Girardi Verro | Semi-Auto Stubby Shotgun | $2,700 | DMG 7.4 · ACC 3.9 · RNG 2 · MAG 5 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Goodwin Comshot 12 | Combat Shotgun | $3,825 | DMG 7.7 · ACC 4.2 · RNG 2.5 · MAG 7 · Semi-Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Kozlov KVGA-12 | Auto Shotgun | $3,650 | DMG 7.2 · ACC 4.5 · RNG 2.5 · MAG 8 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Mason & Keen Longshot | Sporting Shotgun | $1,425 | DMG 8 · ACC 4.1 · RNG 2.5 · MAG 2 · Break Action | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Mason & Keen Shortstraw | Sporting Sawed-Off Shotgun | $1,625 | DMG 8 · ACC 3.6 · RNG 2 · MAG 2 · Break Action | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Shrewsbury Drifter | Double Barrel Shotgun | $1,150 | DMG 8 · ACC 4.1 · RNG 2.5 · MAG 2 · Break Action | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Shrewsbury Hobo | Double Barrel Sawed-Off Shotgun | $1,325 | DMG 8 · ACC 3.6 · RNG 2 · MAG 2 · Break Action | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Wortham W-22 | Small Game Rifle | DMG 1.5 · ACC 8 · RNG 7 · MAG 15 · Semi-Auto | Ammu-Nation stores with Hunting stock only (per IGN). Tier stores (DayOne's store table): Hunting tier = Rusty Willis Jr. | ||
| Fairview FF-50 | Heavy Sniper Rifle | $3,975 | DMG 8.5 · ACC 7 · RNG 7.5 · MAG 5 · Bolt Action | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers; PowerPyx lists sniper rifles as an Expanded-store purchase. | |
| Fairview FF-SR | Combat Sniper Rifle | $2,950 | DMG 8 · ACC 7.5 · RNG 7.5 · MAG 10 · Bolt Action | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers; PowerPyx lists sniper rifles as an Expanded-store purchase. | |
| Fortune & Son Laird 350 | Sporting Sniper Rifle | $950 | DMG 6.5 · ACC 8 · RNG 7.5 · MAG 5 · Bolt Action | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers; PowerPyx lists sniper… | |
| Shrewsbury SMS-01 | Advanced Sniper Rifle | $2,150 | DMG 6.8 · ACC 8.6 · RNG 8.4 · MAG 5 · Bolt Action | Ammu-Nation (Expanded or Hunting stock per IGN; Dexerto names Big Shots) once unlocked. | |
| Shrewsbury SM-69 | Hunting Sniper Rifle | $1,850 | DMG 6.8 · ACC 7.6 · RNG 7.5 · MAG 5 · Bolt Action | Ammu-Nation gun stores (Expanded- or Hunting-stock per IGN); Dexerto names Big Shots as sellers; PowerPyx lists sniper rifles as an Expanded-store… | |
| AdB PD-90 disputed | Assault SMG | $3,350 | DMG 4.2 · ACC 4.8 · RNG 4.2 · MAG 30 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| BZI Vatra | Heavy SMG | $1,200 | DMG 4.2 · ACC 3.8 · RNG 4 · MAG 20 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Schlamm DW-9 | Combat SMG | $1,750 | DMG 4.2 · ACC 4.5 · RNG 4 · MAG 30 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Vom Feuer VF5 | Military SMG | $2,325 | DMG 4.2 · ACC 5 · RNG 4.5 · MAG 30 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Vom Feuer VF5C | Compact Military SMG | $2,600 | DMG 4.2 · ACC 5 · RNG 4 · MAG 30 · Full Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Deever Tech DSG | Tactical SMG | $1,350 | DMG 4.2 · ACC 4.2 · RNG 4 · MAG 30 · 3-Round Burst | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Wortham W-10 | Micro SMG | $825 | DMG 4.2 · ACC 3.2 · RNG 3.5 · MAG 20 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Zhang Wu Type 9 | Machine Pistol | $1,100 | DMG 4.2 · ACC 3.8 · RNG 3.5 · MAG 10 · Full Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | |
| Hawk & Little Mediator | Tactical Rifle | $900 | DMG 4.8 · ACC 7.8 · RNG 7 · MAG 17 · Semi-Auto | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Hillinger M306 | Marksman Rifle | $2,375 | DMG 6.2 · ACC 7.5 · RNG 7.5 · MAG 20 · Semi-Auto | Ammu-Nation gun stores (Expanded- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. | |
| Wortham W-14 | Combat Rifle | $1,400 | DMG 5.8 · ACC 7.5 · RNG 7.2 · MAG 20 · Semi-Auto | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. | |
| Hillinger M306 TMR | Marksman Elite Rifle | $2,550 | DMG 6.2 · ACC 7.8 · RNG 7.5 · MAG 20 · Semi-Auto | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. | |
| Baton | Bludgeon | $160 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Brass Knuckles | Fist | $95 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Bushcraft Knife | Knife | $230 | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | ||
| Combat Knife | Knife | $285 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Diving Knife | Knife | $300 | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | ||
| EDC Knife | Knife | $275 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Hunting Knife | Knife | $125 | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | ||
| Survival Knife | Knife | $315 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Switchblade | Knife | $290 | Ammu-Nation gun stores; Dexerto names Big Shots | ||
| Baseball Bat disputed | Bat | Picked up at the Pay 'N' Spray during the story mission 'Unwanted Attention' (per Game8). | |||
| Fists (unarmed) | Unarmed | Always available | |||
| Frag Grenade | Explosive | $140 | Ammu-Nation gun stores: Dexerto lists it at Big Shots and at the Limited-tier Chuck's Tackle & Shot (Key Lento); also dropped by enemies | ||
| Sticky Bomb | Explosive | $185 | Ammu-Nation gun stores: Dexerto lists it at Big Shots and at the Limited-tier Chuck's Tackle & Shot (Key Lento); also found in the back of Yasmani's… | ||
| Molotov | Explosive | Ammu-Nation gun stores (Expanded stores carry the full range, per PowerPyx); also dropped by enemies. | |||
| Flash Grenade disputed | Explosive | ||||
| Assassin Nipper .38 | Variant of Scorpio Nipper .38 | DMG 2.8 · ACC 3.5 · RNG 2.7 · MAG 8 · Semi-Auto | Hidden in a floor hatch of a shipwreck on the south-east edge of Permit Keys, east of Mile Zero Air Station; part of the 'spy boat' puzzle. | ||
| Low Point Nipper .38 | Variant of Scorpio Nipper .38 | DMG 2.8 · ACC 3 · RNG 3 · MAG 8 · Semi-Auto | |||
| Turnt Nipper .38 | Variant of Scorpio Nipper .38 | DMG 2.8 · ACC 3.2 · RNG 3 · MAG 8 · Semi-Auto | In the seat of a crashed paratrike caught in a tree at the northern tip of Bobcat Bight, west of North Mariana County. | ||
| Zodiac Nipper .38 | Variant of Scorpio Nipper .38 | DMG 2.8 · ACC 3.5 · RNG 3 · MAG 8 · Semi-Auto | Looted during the Ocean Beach Lab Illegal Operation (Ocean Beach) | ||
| Duval Signature ES9 | Variant of Girardi ES9 | DMG 4.2 · ACC 5.5 · RNG 4.7 · MAG 15 · Semi-Auto | Ultimate Edition: redeem from the weapon locker at an Ammu-Nation (Jason). | ||
| Quarter Mile ES9 | Variant of Girardi ES9 | DMG 4.2 · ACC 5.6 · RNG 4.2 · MAG 15 · Semi-Auto | Looted during the Chatfield Storage & Logistics Illegal Operation (Waxman Island, east of Downtown Vice City) | ||
| Sand Storm ES9 | Variant of Girardi ES9 | $1,470 | DMG 4.2 · ACC 5.2 · RNG 4.4 · MAG 15 · Semi-Auto | Sold in the display case at Big Shots (Hamlet) for $1,470 | |
| The Guardian ES18 | Variant of Girardi ES18 | DMG 4.2 · ACC 4.6 · RNG 4.8 · MAG 30 · 3-Round Burst | Looted during the Saber Shipping Yard Illegal Operation (Little Cuba, Vice City) | ||
| Caminos Signature K17 | Variant of Klose K17 | DMG 4 · ACC 4.2 · RNG 3.8 · Semi-Auto | Ultimate Edition: redeem from the weapon locker at an Ammu-Nation (Lucia). | ||
| DWNPLY's K17 | Variant of Klose K17 | DMG 4 · ACC 4.5 · RNG 4.1 · Semi-Auto | |||
| EJ's K17 | Variant of Klose K17 | DMG 4 · ACC 4.5 · RNG 3.8 · Semi-Auto | |||
| PTT Youngin$ K17 | Variant of Klose K17 | DMG 4 · ACC 4.5 · RNG 4.1 · Semi-Auto | Looted during the Kamar Devon Community Center Illegal Operation (Southside, Vice City) | ||
| San4San K17 | Variant of Klose K17 | DMG 4 · ACC 4.6 · RNG 3.8 · Semi-Auto | Looted during the Sound4Sound Studio Illegal Operation (Stockyard, Vice City) | ||
| Nite Raptor K17 | Variant of Klose K17 | $2,050 | DMG 4 · ACC 4.9 · RNG 4.1 · MAG 17 · Semi-Auto | Sold in the display case at Black Eagle (Balsero) for $2,050 | |
| Dumpster K17 MCD | Variant of Klose K17 MCD | DMG 4 · ACC 3.7 · RNG 4.5 · Full Auto | |||
| Stoner K17 MCD | Variant of Klose K17 MCD | DMG 4 · ACC 3.2 · RNG 4.2 · Full Auto | On the nightstand of room 115 at the Big Day Motel, off US-35 just north of Ambrosia. | ||
| The Patriarch DRX | Variant of Schlamm DRX | DMG 4 · ACC 4.9 · RNG 4.2 · MAG 21 · Semi-Auto | Underwater next to a sunken car in the south-west part of Kalaga Reservoir (look for luggage scattered on the bank). | ||
| Rogue Alpha DRX | Variant of Schlamm DRX | $4,410 | DMG 4 · ACC 4.4 · RNG 4.2 · MAG 17 · Semi-Auto | Sold in the display case at Quickscope (Downtown Vice City) for $4,410 | |
| Brainwasher 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | |||
| Brian's 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 5.1 · RNG 4.6 · MAG 8 · Semi-Auto | |||
| Deadringer 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | On the floor of a mobile home on the south bank of the Moreau River, East Lummox County. | ||
| Martha's 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | In the fireplace of the abandoned 'Outlaw's Cabin' in Moreau; enter through the cellar on the south-east side. | ||
| Money Bag 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | On the couch of the same mobile home on the south bank of the Moreau River (East Lummox County) that holds the Deadringer. | ||
| Monty's 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | |||
| Raul's 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 5.3 · RNG 4.9 · MAG 8 · Semi-Auto | |||
| Russo's 1992 | Variant of Duke 1922 | DMG 5.5 · ACC 4.8 · RNG 4.6 · MAG 8 · Semi-Auto | |||
| The Silver 1992 | Variant of Duke 1922 | $2,210 | DMG 5.5 · ACC 5.1 · RNG 4.6 · MAG 8 · Semi-Auto | Sold in the display case at Big Shots (Hamlet) for $2,210 | |
| Black Eagle Import Kalinga | Variant of Fairview Kalinga .50 | DMG 7 · ACC 4.2 · RNG 5 · MAG 7 · Semi-Auto | In the office safe of the Black Eagle warehouse next to the Black Eagle store in Balsero; the safe code is shown on the office computer's login… | ||
| Convict Kalinga .50 | Variant of Fairview Kalinga .50 | DMG 7 · ACC 4.2 · RNG 5 · MAG 7 · Semi-Auto | |||
| Gil's Kalinga .50 | Variant of Fairview Kalinga .50 | DMG 7 · ACC 4.3 · RNG 5 · MAG 7 · Semi-Auto | |||
| Iron & Oak WCR-1 | Variant of Wortham WCR1 | $1,260 | DMG 2.2 · ACC 4.1 · RNG 4.7 · Semi-Auto | Sold in the display case at Iron & Oak (Stockyard, Vice City) for $1,260 | |
| Cargo H&L .38 | Variant of Hawk & Little .38 | DMG 2.5 · ACC 5 · RNG 4.5 · MAG 6 · Semi-Auto | Inside a yellow 'Scoop' shipping container in the Port Vice City cargo yard; reach it by climbing the container stacks (guarded area). | ||
| Donnie's H&L .38 | Variant of Hawk & Little .38 | DMG 2.5 · ACC 5 · RNG 4.1 · MAG 6 · Semi-Auto | In the trunk of Donnie's car during the Chapter 1 mission 'Don Gone' (Key Lento): open the trunk before you destroy the car. | ||
| Lyle's H&L .38 | Variant of Hawk & Little .38 | DMG 2.5 · ACC 5 · RNG 4.1 · MAG 6 · Semi-Auto | In the trunk of a car parked inside an old barn at the end of a road in Bonanza. | ||
| Ride Free H&L .38 | Variant of Hawk & Little .38 | DMG 2.5 · ACC 5.3 · RNG 4.9 · MAG 6 · Semi-Auto | Looted during the Biker Hideout Illegal Operation (south shore of Lake Leonida, west of Ambrosia) | ||
| Jack Sheepe H&L .38 | Variant of Hawk & Little .38 | $2,260 | DMG 2.5 · ACC 5.2 · RNG 4.9 · MAG 6 · Semi-Auto | Sold in the display case at Biff's Gun Supply (Ambrosia) for $2,260 | |
| Couch Potato Mustang .357 | Variant of Duke Mustang .357 | DMG 5.7 · ACC 4.5 · RNG 5.1 · MAG 6 · Semi-Auto | Inside a couch hanging from a tree outside a mobile home off Tanglewood Ln., Port Gellhorn: shoot the ropes, then sit on the couch. | ||
| Honky Tonk Mustang .357 | Variant of Duke Mustang .357 | $3,780 | DMG 5.7 · ACC 5 · RNG 5.9 · MAG 6 · Semi-Auto | Sold in the display case at Phil's Ammu-Nation (Southside, Vice City) for $3,780 | |
| Kingfishers Akulus | Variant of Scorpio Akulus | DMG 7 · ACC 5.3 · RNG 6.4 · MAG 6 · Semi-Auto | Looted during the Sunrise RV Park Illegal Operation (north of Cottonmouth Lake, north-west of Key Lento) | ||
| Swamp Bait Akulus | Variant of Scorpio Akulus | DMG 7 · ACC 4.2 · RNG 6.4 · MAG 6 · Semi-Auto | On the floor of a waterfront shack in the marsh south-west of Hamlet. | ||
| Bae-Lux's W-10 | Variant of Wortham W-10 | DMG 4.2 · ACC 3.2 · RNG 3.5 · MAG 20 · Full Auto | |||
| Chromium W-10 | Variant of Wortham W-10 | DMG 4.2 · ACC 3.1 · RNG 3.2 · MAG 50 · Full Auto | Looted during the La Perle Trap House Illegal Operation (La Perle, Vice City) | ||
| Little Friend W-10 | Variant of Wortham W-10 | DMG 4.2 · ACC 3.4 · RNG 3.2 · MAG 50 · Full Auto | At a crime scene in a second-floor room of the Sunlite Motel on Shore Drive, Ocean Beach. | ||
| Roxy's W-10 | Variant of Wortham W-10 | DMG 4.2 · ACC 3.2 · RNG 3.5 · MAG 20 · Full Auto | |||
| Tyrone's W-10 | Variant of Wortham W-10 | DMG 4.2 · ACC 4.7 · RNG 3.5 · MAG 50 · Full Auto | |||
| Moneymaker W-10 | Variant of Wortham W-10 | $1,557 | DMG 4.2 · ACC 3.2 · RNG 3.9 · MAG 50 · Full Auto | Sold in the display case at Tequesta Guns for $1,557 | |
| Marabunta Grande Type 9 | Variant of Zhang Wu Type 9 | DMG 4.2 · ACC 4.5 · RNG 3.5 · MAG 20 · Full Auto | Looted during the Weed Grow Illegal Operation (north-east shore of Lake Tallaloko, East Lummox County) | ||
| Neon Sunset Type 9 | Variant of Zhang Wu Type 9 | $2,310 | DMG 4.2 · ACC 4.3 · RNG 3.9 · MAG 20 · Full Auto | Sold in the display case at Vice City Firearms (Salton) for $2,310 | |
| Conspiracist Type 9 | Variant of Zhang Wu Type 9 | DMG 4.2 · ACC 5 · RNG 3.9 · MAG 21 · Full Auto | In an underground armory below a hatch inside a mobile home in Balsero, south-west of the Griffin Shooting Range. | ||
| Eris Fresh DSG | Variant of Deever Tech DSG | DMG 4.2 · ACC 3.8 · RNG 4 · MAG 30 · 3-Round Burst | Looted during the Illegal Goods Store Illegal Operation (north end of Southside, Vice City) | ||
| Chronic Vatra | Variant of BZI Vatra | DMG 4.2 · ACC 5.5 · RNG 3.6 · MAG 50 · Full Auto | Looted during the Industrial Weed Grow Illegal Operation (north of Tola Bay and Big Pine, North Mariana County) | ||
| Double Cross Vatra | Variant of BZI Vatra | DMG 4.2 · ACC 3.8 · RNG 3.6 · MAG 36 · Full Auto | On the seabed of Gulf Leonida west of Bobcat Key (Mariana County); floating bodies on the surface mark the spot. | ||
| Kolt & Associates Vatra | Variant of BZI Vatra | DMG 4.2 · ACC 4.8 · RNG 3.6 · MAG 50 · Full Auto | Looted during the June Warehouse Illegal Operation (south side of Port Gellhorn) | ||
| Spangled Vatra | Variant of BZI Vatra | $2,520 | DMG 4.2 · ACC 4 · RNG 4 · MAG 20 · Full Auto | Sold in the display case at Jackson Firearms (Balsero) for $2,520 | |
| Furry DW-9 | Variant of Schlamm DW-9 | DMG 4.2 · ACC 4.2 · RNG 4 · MAG 30 · Full Auto | |||
| Dazzler DQ-9 | Variant of Schlamm DW-9 | $3,680 | DMG 4.2 · ACC 6.3 · RNG 4.2 · MAG 30 · Full Auto | Sold in the display case at Iron & Oak (Stockyard, Vice City) for $3,680 | |
| Crabshack VF5 | Variant of Vom Feuer VF5 | DMG 4.2 · ACC 4.2 · RNG 4.5 · MAG 30 · Full Auto | In the boat shack of an abandoned research outpost in Pelican Valley; open the door from the boardwalk with the code. | ||
| Guardia Brothers VF5 | Variant of Vom Feuer VF5 | DMG 4.2 · ACC 6.7 · RNG 4.2 · MAG 40 · Full Auto | Looted during the Saber Shipping Facility Illegal Operation (east side of Balsero) | ||
| Midlife Crisis VF5 | Variant of Vom Feuer VF5 | DMG 4.2 · ACC 5.3 · RNG 4.5 · MAG 40 · Full Auto | |||
| Scrapper VF5C | Variant of Vom Feuer VF5C | DMG 4.2 · ACC 3.5 · RNG 3.7 · MAG 40 · Full Auto | Looted during the La Cascara Motel Illegal Operation (Draper Bay shore, Port Gellhorn) | ||
| Gutterball Moreland 850 | Variant of Fortune & Son Moreland 850 | DMG 7.5 · ACC 5.7 · RNG 2.9 · MAG 8 · Pump Action | On the pool table in the north-east corner of the Kingpin Bowling alley, Port Gellhorn, during the Kingpin Bowling job. | ||
| Watcher Pro Moreland 850 | Variant of Fortune & Son Moreland 850 | $1,470 | DMG 7.5 · ACC 4.4 · RNG 2.5 · MAG 8 · Pump Action | Sold in the display case at Tactical Outlet Guns (Belville) for $1,470 | |
| CPD Moreland 850 | Variant of Fortune & Son Moreland 850 | DMG 7.5 · ACC 4.9 · RNG 2.5 · MAG 8 · Pump Action | |||
| San4San Gorse 425 | Variant of Fortune & Son Gorse 425 | DMG 7.5 · ACC 3.6 · RNG 2 · MAG 5 · Pump Action | Looted during the Parlor Apartments Illegal Operation (Rockridge, Vice City) | ||
| Smuggler Gorse 425 | Variant of Fortune & Son Gorse 425 | DMG 7.5 · ACC 3.8 · RNG 2 · MAG 5 · Pump Action | In an abandoned smuggler's boat washed up on a small island east of Mile Zero Air Station, Permit Keys (illegal cigars raft). | ||
| Basher Gorse 425 | Variant of Fortune & Son Gorse 425 | DMG 7.5 · ACC 4.1 · RNG 2 · MAG 5 · Pump Action | Sold in the display case at Pawn & Gun (Gellhorn) | ||
